Feature Name | Details |
---|---|
Name | MF 9500 SMART SERIES 2 WD |
Description | SMART SERIES TRACTOR, 2 WHEEL DRIVE |
Engin Power (HP) | 58 |
Cylinders | 3 |
Cubic Capacity (CC) | 2700 |
Clutch Type | DUAL |
Number of Speed (Gear) | FORWARD : 4 + REVERSE : 2 |
Forward Speed | 34.8 KMPH |
PTO Type | LIVE, SIX SPLINED SHAFT |
Lifting capacity | 2050 KGF |
Brake Type | OIL IMMERSED BRAKES |
Steering Type | POWER STEERING |
Front Tyre | 7.5.16 |
Rear Tyre | 16.9.28 |
Additional Features | SMART SERIES TRACTOR |
Thanks for visiting.Total Visitor26068 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |