
| Feature Name | Details |
|---|---|
| Name | MF 9500 DI 4 WD |
| Description | 4 WHEEL DRIVE, SUPER SHUTTLE SERIES |
| Engin Power (HP) | 58 |
| Cylinders | 3 |
| Cubic Capacity (CC) | 2700 |
| Clutch Type | DUAL |
| Number of Speed (Gear) | FORWARD : 8 + REVERSE : 8 |
| Forward Speed | 31.3 KMPH |
| PTO Type | LIVE, SIX SPLINED SINGLE SPEED PTO |
| Lifting capacity | 2050 KGF |
| Brake Type | OIL IMMERSED BRAKES |
| Steering Type | POWER STEERING |
| Front Tyre | 9.50.24 |
| Rear Tyre | 16.9.28 |
| Additional Features | 4 WD, ASLI SIDE SHIFT, AUXILIARY PUMP, FRONT WEIGHTS, SPOOL VALVE |
Thanks for visiting.Total Visitor29233 |
|
|
|
|
|
|
|