
| Feature Name | Details |
|---|---|
| Name | MF 9500 DI |
| Description | 2 WHEEL DRIVE, SUPER SHUTTLE SERIES (COMBINE) |
| Engin Power (HP) | 58 |
| Cylinders | 3 |
| Cubic Capacity (CC) | 2700 |
| Clutch Type | DUAL |
| Number of Speed (Gear) | FORWARD : 4 + REVERSE : 2 |
| Forward Speed | 31.3 KMPH |
| PTO Type | RPTO |
| Lifting capacity | 2050 KGF |
| Brake Type | OIL IMMERSED BRAKES |
| Steering Type | POWER STEERING |
| Front Tyre | 7.50.16 |
| Rear Tyre | 16.9.28 |
| Additional Features | ASLI SIDE SHIFT, AUXILIARY PUMP, FRONT WEIGHTS, SPOOL VALVE, FULL PLATFORM |
Thanks for visiting.Total Visitor29233 |
|
|
|
|
|
|
|