
| Feature Name | Details |
|---|---|
| Name | MF 7250 DI |
| Description | POWER FULL ENGIN |
| Engin Power (HP) | 50 |
| Cylinders | 3 |
| Cubic Capacity (CC) | 2700 |
| Clutch Type | DUAL DRY |
| Number of Speed (Gear) | FORWARD : 4 + REVERSE : 1 |
| Forward Speed | 33.2 KMPH |
| PTO Type | RPTO |
| Lifting capacity | 2300 KGF |
| Brake Type | OIL IMMERSED BRAKES |
| Steering Type | POWER STEERING |
| Front Tyre | 6.00.16 |
| Rear Tyre | 14.9.28 |
| Additional Features | ASLI SIDE SHIFT , ENGINE DRIVEN AUXILIARY HYDRAULICS PUMP |
Thanks for visiting.Total Visitor29233 |
|
|
|
|
|
|
|