Feature Name | Details |
---|---|
Name | MF 6028 |
Description | AIR FILTER DRY TYPE |
Engin Power (HP) | 28 |
Cylinders | 3 |
Cubic Capacity (CC) | 1311 |
Clutch Type | SINGLE |
Number of Speed (Gear) | FORWARD : 4 + REVERSE : 2 |
Forward Speed | 20.1KMPH |
PTO Type | LIVE, TWO SPEED PTO |
Lifting capacity | 739 KGF |
Brake Type | OIL IMMERSED BRAKES |
Steering Type | POWER STEERING |
Front Tyre | 180 / 85 D12 |
Rear Tyre | 8.3.20 |
Additional Features | DOUBLE SPOOL VALVES, FULL SEALED FRONT-AXLE, PENDANT PEDALS |
Thanks for visiting.Total Visitor26068 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |