
| Feature Name | Details |
|---|---|
| Name | MF 5245 DI |
| Description | PLANETARY PLUS |
| Engin Power (HP) | 50 |
| Cylinders | 3 |
| Cubic Capacity (CC) | 2700 |
| Clutch Type | DUAL DRY |
| Number of Speed (Gear) | FORWARD : 4 + REVERSE : 2 |
| Forward Speed | 34.8 KMPH |
| PTO Type | LIVE, SIX SPLINED SHAFT |
| Lifting capacity | 1700 KGF |
| Brake Type | OIL IMMERSED BRAKES |
| Steering Type | MANUAL STEERING/ POWER STEERING |
| Front Tyre | 6.00.16 |
| Rear Tyre | 14.9.28 |
| Additional Features |
Thanks for visiting.Total Visitor29233 |
|
|
|
|
|
|
|