
| Feature Name | Details |
|---|---|
| Name | MF 245 SMART SERIES |
| Description | SMART SERIES TRACTOR |
| Engin Power (HP) | 42 |
| Cylinders | 3 |
| Cubic Capacity (CC) | 2500 |
| Clutch Type | DUAL |
| Number of Speed (Gear) | FORWARD : 4 + REVERSE : 2 |
| Forward Speed | 29.5 KMPH |
| PTO Type | LIVE, SIX SPLINED SHAFT |
| Lifting capacity | 1700 KGF |
| Brake Type | OIL IMMERSED BRAKES |
| Steering Type | POWER STEERING |
| Front Tyre | 6.00.16 |
| Rear Tyre | 13.6.28 |
| Additional Features | SMART FEATURES TRACTOR |
Thanks for visiting.Total Visitor29233 |
|
|
|
|
|
|
|