
| Feature Name | Details |
|---|---|
| Name | MF 1035 DI |
| Description | SUITABLE FOR HOLEG |
| Engin Power (HP) | 40 |
| Cylinders | 3 |
| Cubic Capacity (CC) | 2400 |
| Clutch Type | DUAL |
| Number of Speed (Gear) | FORWARD : 4 + REVERSE : 2 |
| Forward Speed | 30.2 KMPH |
| PTO Type | LIVE/ QUADRA PTO |
| Lifting capacity | 1100 KGF |
| Brake Type | DRY DISC BRAKES AND OIL BRAKES |
| Steering Type | NORMAL |
| Front Tyre | 6.00.16 |
| Rear Tyre | 13.6.28 |
| Additional Features | SUITABLE FOR AGRI IMPLEMENTS |
Thanks for visiting.Total Visitor29233 |
|
|
|
|
|
|
|